Détails
Date | Temps | League | Saison |
---|---|---|---|
30 Mar 2024 | 19h00 | D1 ELITE | 2024 |
LEOPARDS
# | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jaran ROSTE | QB | 32 | 13 | 127 | 0 | 2 | 61.46 | 11 | 57 | 0 | 0 | 0 | 0 |
6 | Sullivan DUPONT | RB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
28 | Isaac AMOAKO | RB | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 55 | 1 | 5 | 0 | 0 |
8 | Arthur TUNETIER | REC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 |
17 | Mahe MASSELOT | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 |
80 | David ROMAIN | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 |
10 | Enzo FRAIOLI | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | 0 | 0 |
24 | Justin FONTENEAUX | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 0 |
Total | 32 | 13 | 127 | 0 | 2 | 61.46 | 27 | 125 | 13 | 127 | 0 | 1 |
# | Defense | Position | Solo | Ast | Sck | Fum | Int |
---|---|---|---|---|---|---|---|
22 | Corentin BOUGON | DEF | 2 | 1 | 0 | 0 | 0 |
24 | Justin FONTENEAUX | DEF | 4 | 2 | 0 | 0 | 0 |
45 | Rodrigue HUBY | DEF | 4 | 0 | 0 | 0 | 0 |
47 | Noe DUVERNOY | DEF | 2 | 1 | 0 | 0 | 0 |
18 | Louis DE GARAM | REC | 0 | 1 | 0 | 0 | 0 |
1 | Ozan GOCER | RB | 0 | 1 | 0 | 0 | 0 |
15 | Kevin CORDON | DEF | 4 | 0 | 0 | 1 | 0 |
4 | Arthur HAMARD | DEF | 1 | 0 | 0 | 0 | 0 |
79 | Olivier BORDIN | OL | 1 | 0 | 0 | 0 | 0 |
31 | Benoit MAREST | DEF | 0 | 1 | 0 | 0 | 0 |
28 | Isaac AMOAKO | RB | 1 | 1 | 0 | 0 | 0 |
3 | Youness MOUHAFID | DEF | 3 | 0 | 0 | 0 | 0 |
52 | Natsi NZAOU | DEF | 2 | 1 | 0 | 0 | 0 |
17 | Mahe MASSELOT | REC | 0 | 1 | 0 | 0 | 0 |
53 | Raphael DEMARTY | DEF | 1 | 0 | 0 | 0 | 0 |
76 | Xavier VIVIER | DEF | 1 | 2 | 0 | 0 | 0 |
Total | 26 | 12 | 0 | 1 | 0 |
FLASH
# | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Badis GRAMI | QB | 19 | 10 | 194 | 2 | 0 | 173.13 | 2 | 5 | 0 | 0 | 1 | 0 |
23 | Baptiste AUBERT | RB | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 0 |
5 | Judson SAINT-LOUIS | RB | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 0 | 0 | 0 | 0 |
6 | François-Guilhem PION | RB | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 1 |
29 | Alan CIMIA | RB | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 0 |
17 | Stephane FORTES | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 135 | 0 | 1 |
9 | François BREMOND | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 |
3 | Darius DAWSEY | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 1 |
18 | Yannis SOUMMAR | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 |
Total | 19 | 10 | 194 | 2 | 0 | 173.13 | 26 | 98 | 10 | 194 | 1 | 3 |
# | Defense | Position | Solo | Ast | Sck | Fum | Int |
---|---|---|---|---|---|---|---|
76 | Mahamadou TOURE | DEF | 1 | 1 | 0 | 0 | 0 |
96 | Jean-Claude MOULIOM | DEF | 1 | 1 | 0 | 0 | 0 |
51 | Marvy STANOJKOVIC | DEF | 2 | 3 | 0 | 0 | 0 |
35 | Leyan MESROUR | DEF | 2 | 3 | 0 | 0 | 0 |
14 | Fara MENDY | DEF | 3 | 0 | 0 | 0 | 0 |
30 | Ange-Adrien KAMGAN | DEF | 5 | 7 | 0 | 1 | 0 |
31 | Elio TRAJKOVIC-LOPES | DEF | 2 | 4 | 0 | 0 | 0 |
15 | Junior SMITH | DEF | 2 | 0 | 0 | 0 | 1 |
99 | Shiheb ZOUARI | DEF | 1 | 0 | 0 | 0 | 0 |
39 | Jordan LUNDY | DEF | 6 | 1 | 0 | 0 | 0 |
11 | Charles-Irijah SURPIN | DEF | 1 | 1 | 0 | 0 | 0 |
18 | Yannis SOUMMAR | REC | 1 | 0 | 0 | 0 | 0 |
59 | Joël-Marie KOUASSSI-LENOIR N’GUESSAN | DEF | 1 | 0 | 0 | 0 | 0 |
44 | Kevin POIGNIE | DEF | 2 | 1 | 0 | 0 | 0 |
22 | Emmanuel MAKASSO | DEF | 2 | 0 | 0 | 0 | 1 |
23 | Baptiste AUBERT | RB | 1 | 0 | 0 | 0 | 0 |
17 | Stephane FORTES | REC | 1 | 0 | 0 | 0 | 0 |
1 | Adrien CRIVELLO | DEF | 1 | 0 | 0 | 0 | 0 |
Total | 35 | 22 | 0 | 1 | 2 |
Att
Comp
Pass Yds
Pass TD
Rat.
Run
Run Yds
Rec
Rec Yds
Lost
TD
Solo
Ast
Sck
Fum
Int
32 | 19 |
13 | 10 |
127 | 194 |
0 | 2 |
61.46 | 173.13 |
27 | 26 |
125 | 98 |
13 | 10 |
127 | 194 |
0 | 1 |
1 | 3 |
26 | 35 |
12 | 22 |
0 | 0 |
1 | 1 |
0 | 2 |