Détails
Date | Temps | League | Saison |
---|---|---|---|
17 Mar 2024 | 13h00 | D1 ELITE | 2024 |
GRIZZLYS
# | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jaylen TREGLE | QB | 37 | 19 | 269 | 5 | 0 | 157.01 | 4 | 16 | 0 | 0 | 0 | 0 |
21 | Loris SAVALLE | RB | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 36 | 0 | 1 |
1 | Idriss RAMKY | REC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 79 | 0 | 2 |
80 | Erwan ADAMCZEWSKI | REC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 0 | 0 |
28 | Fournier EVEN | RB | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
16 | Julien VAST | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 119 | 0 | 2 |
81 | Murilo MORAES | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 |
Total | 37 | 19 | 269 | 5 | 0 | 157.01 | 14 | 47 | 19 | 269 | 0 | 5 |
# | Defense | Position | Solo | Ast | Sck | Fum | Int |
---|---|---|---|---|---|---|---|
56 | Terence CORREIA | DEF | 5 | 2 | 0 | 0 | 0 |
4 | Brayan CALVET | DEF | 3 | 1 | 0 | 0 | 0 |
41 | Yves KOKO | DEF | 3 | 1 | 0 | 0 | 0 |
5 | Jimmy SUEUR | DEF | 1 | 1 | 0 | 0 | 0 |
22 | Theo DURU | DEF | 2 | 0 | 0 | 0 | 0 |
8 | Mehdy BENAMARA | DEF | 0 | 0 | 0 | 0 | 0 |
2 | Jean Ozni ADRAMANN | DEF | 0 | 0 | 0 | 0 | 1 |
29 | Alexandre RAYNAL | DEF | 2 | 1 | 0 | 0 | 0 |
9 | Thibault VIDAL | DEF | 2 | 0 | 0 | 0 | 0 |
0 | Jason DIAZ | DEF | 3 | 1 | 0 | 0 | 1 |
14 | Stéphane ROY | DEF | 1 | 0 | 0 | 0 | 0 |
42 | Elian CANET | DEF | 0 | 1 | 1 | 0 | 0 |
50 | Romain MAYMI | DEF | 1 | 0 | 0 | 0 | 0 |
30 | Theo SCHNEIDER | DEF | 1 | 0 | 0 | 0 | 0 |
33 | Alexandre MARLY | DEF | 0 | 1 | 0 | 0 | 0 |
44 | Gaetan CELLE | DEF | 0 | 1 | 0 | 0 | 0 |
Total | 24 | 10 | 1 | 0 | 2 |
IRON MASK
# | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Mate HEGEDUS | QB | 21 | 4 | 44 | 0 | 2 | 17.6 | 1 | 6 | 0 | 0 | 0 | 0 |
26 | Yanis POLIN | RB | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 15 | 0 | 1 |
22 | Nathan AUBERT | RB | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 40 | 0 | 0 | 0 | 0 |
7 | Nassem OUAIS | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
4 | Arian KHOSRONEZHAD | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
84 | Mathieu APCHAIN | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
Total | 21 | 4 | 44 | 0 | 2 | 17.6 | 16 | 56 | 4 | 44 | 0 | 1 |
# | Defense | Position | Solo | Ast | Sck | Fum | Int |
---|---|---|---|---|---|---|---|
41 | Reda HAMRA | DEF | 2 | 1 | 0 | 0 | 0 |
28 | Leopold MENDES TAVARES | DEF | 4 | 0 | 0 | 0 | 0 |
91 | Marc JEAN JOACHIM | DEF | 1 | 1 | 0 | 0 | 0 |
21 | Paolo SARGENI | DEF | 4 | 1 | 0 | 0 | 0 |
25 | Loick GILLES | DEF | 1 | 1 | 0 | 0 | 0 |
24 | Louis TRIBOULEY | DEF | 3 | 1 | 0 | 0 | 0 |
44 | Jean-Christophe GILLY | RB | 0 | 2 | 0 | 0 | 0 |
69 | Adnane REKIBI | DEF | 3 | 1 | 0 | 0 | 0 |
93 | Mathis CANU | DEF | 1 | 0 | 0 | 0 | 0 |
89 | Damien FLOURY | DEF | 1 | 0 | 0 | 0 | 0 |
99 | Jacques DALMASSO | DEF | 1 | 0 | 0 | 0 | 0 |
1 | Christian KOUKOUA | DEF | 3 | 0 | 0 | 0 | 0 |
45 | Mateo MAGLIA | DEF | 0 | 2 | 0 | 0 | 0 |
6 | Antoine COSTA | DEF | 0 | 1 | 0 | 0 | 0 |
Total | 24 | 11 | 0 | 0 | 0 |
Att
Comp
Pass Yds
Pass TD
Rat.
Run
Run Yds
Rec
Rec Yds
Lost
TD
Solo
Ast
Sck
Fum
Int
37 | 21 |
19 | 4 |
269 | 44 |
5 | 0 |
157.01 | 17.6 |
14 | 16 |
47 | 56 |
19 | 4 |
269 | 44 |
0 | 0 |
5 | 1 |
24 | 24 |
10 | 11 |
1 | 0 |
0 | 0 |
2 | 0 |