Détails
Date | Temps | League | Saison |
---|---|---|---|
3 Fév 2024 | 19h00 | D1 ELITE | 2024 |
FLASH
# | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Léo CREMADES | QB | 23 | 10 | 137 | 1 | 2 | 90.46 | 3 | 11 | 0 | 0 | 0 | 0 |
6 | François-Guilhem PION | RB | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 184 | 0 | 0 | 0 | 1 |
5 | Judson SAINT-LOUIS | RB | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 48 | 0 | 0 | 0 | 1 |
33 | Jason BOFUNDA | RB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2 | Yassine SIFEDDINE | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
3 | Darius DAWSEY | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 |
9 | François BREMOND | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 |
17 | Stephane FORTES | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 0 | 0 |
18 | Yannis SOUMMAR | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 0 | 1 |
Total | 23 | 10 | 137 | 1 | 2 | 90.46 | 39 | 246 | 10 | 137 | 0 | 3 |
# | Defense | Position | Solo | Ast | Sck | Fum | Int |
---|---|---|---|---|---|---|---|
31 | Elio TRAJKOVIC-LOPES | DEF | 3 | 0 | 0 | 0 | 0 |
1 | Emmanuel LAURIER | DEF | 2 | 2 | 0 | 0 | 0 |
76 | Malamine TOURE | DEF | 0 | 1 | 0 | 0 | 0 |
39 | Jordan LUNDY | DEF | 2 | 2 | 0 | 0 | 0 |
6 | François-Guilhem PION | RB | 1 | 0 | 0 | 0 | 0 |
30 | Ange-Adrien KAMGAN | DEF | 3 | 2 | 0 | 0 | 0 |
32 | Anthony ADZIE | DEF | 4 | 2 | 0 | 0 | 0 |
24 | Wadjihe SAÏD | DEF | 3 | 1 | 0 | 0 | 0 |
9 | François BREMOND | REC | 0 | 1 | 0 | 0 | 0 |
34 | Quentin MARLIER | DEF | 1 | 0 | 0 | 0 | 0 |
44 | Kevin POIGNIE | DEF | 1 | 0 | 0 | 0 | 0 |
11 | Charles-Irijah SURPIN | DEF | 1 | 2 | 0 | 0 | 0 |
27 | Fara MENDY | DEF | 1 | 0 | 0 | 0 | 0 |
94 | Souleymane FOFANA | DEF | 1 | 0 | 0 | 0 | 0 |
55 | Dylan MISSAMOU | DEF | 0 | 1 | 0 | 0 | 0 |
70 | Noureddine BOUZRARA | OL | 0 | 1 | 0 | 0 | 0 |
95 | Fabrice Sokemawu CHAOLD | DEF | 0 | 1 | 0 | 0 | 0 |
17 | Stephane FORTES | REC | 1 | 0 | 0 | 0 | 0 |
97 | Averdie MIZIUS | DEF | 2 | 0 | 0 | 0 | 0 |
Total | 26 | 16 | 0 | 0 | 0 |
MOLOSSES
# | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brody HAHN | QB | 27 | 12 | 110 | 1 | 0 | 90.88 | 11 | 101 | 0 | 0 | 0 | 1 |
16 | Meril ZERO | RB | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
26 | Steve HAPPI | RB | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 2 | 2 | 0 | 0 |
80 | Blanchard MBUKU | REC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 37 | 0 | 0 |
19 | Sylvain SEGLA | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 1 |
10 | Marc BONY | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 |
14 | Hugo MELIZ | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 |
23 | Sebastien VALCIN | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 12 | 110 | 1 | 0 | 90.88 | 20 | 132 | 12 | 110 | 0 | 2 |
# | Defense | Position | Solo | Ast | Sck | Fum | Int |
---|---|---|---|---|---|---|---|
31 | Bryan JUBERT | DEF | 7 | 1 | 0 | 0 | 0 |
44 | Mike LINGO | DEF | 3 | 2 | 0.5 | 0 | 0 |
48 | Dicko LAWSON | DEF | 1 | 0 | 0 | 0 | 0 |
96 | Jordan BEAUBRUN | DEF | 2 | 0 | 0 | 0 | 0 |
55 | Dylhan ROCHE | DEF | 1 | 0 | 0 | 0 | 0 |
7 | Marwin KAMANGU | DEF | 1 | 2 | 0 | 0 | 1 |
99 | Kendy MONTOBAN | DEF | 4 | 1 | 0 | 0 | 0 |
23 | Sebastien VALCIN | DEF | 1 | 1 | 0 | 0 | 0 |
25 | Mathis DELOBEL | DEF | 4 | 1 | 0 | 1 | 1 |
6 | Giovanni BITODI | DEF | 2 | 0 | 0 | 0 | 0 |
95 | Bradley MENSAH | DEF | 0 | 1 | 0 | 0 | 0 |
13 | Walid BOUCIOUF | DEF | 1 | 0 | 0 | 0 | 0 |
32 | Lionel TOUCHET | DEF | 1 | 1 | 0 | 0 | 0 |
2 | Mael ALLATIN | DEF | 3 | 1 | 0 | 0 | 0 |
5 | Johannes FOURN | DEF | 1 | 0 | 0 | 0 | 0 |
4 | Brody HAHN | QB | 1 | 0 | 0 | 0 | 0 |
9 | Sylvain FOUSSE | DEF | 3 | 0 | 0.5 | 0 | 0 |
Total | 36 | 11 | 1 | 1 | 2 |
Att
Comp
Pass Yds
Pass TD
Rat.
Run
Run Yds
Rec
Rec Yds
Lost
TD
Solo
Ast
Sck
Fum
Int
23 | 27 |
10 | 12 |
137 | 110 |
1 | 1 |
90.46 | 90.88 |
39 | 20 |
246 | 132 |
10 | 12 |
137 | 110 |
0 | 0 |
3 | 2 |
26 | 36 |
16 | 11 |
0 | 1 |
0 | 1 |
0 | 2 |