Détails
Date | Temps | League | Saison |
---|---|---|---|
5 Avr 2025 | 19h00 | D1 ELITE | 2025 |
IRON MASK
# | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Olivier ROY | QB | 30 | 15 | 245 | 3 | 1 | 144.93 | 3 | 12 | 0 | 0 | 1 | 0 |
26 | Yanis POLIN | RB | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 68 | 3 | 17 | 0 | 1 |
5 | Phileas PASQUALINI | RB | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 1 |
9 | Laury MASPIMBY | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 1 |
3 | Timothe LABARRIERE | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 165 | 0 | 2 |
4 | Joachim TORRELLI | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 |
2 | Amadou SECK | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 |
Total | 30 | 15 | 245 | 3 | 1 | 144.93 | 21 | 102 | 15 | 245 | 1 | 5 |
# | Defense | Position | Solo | Ast | Sck | Fum | Int |
---|---|---|---|---|---|---|---|
25 | Anthony ADZIE | DEF | 1 | 5 | 0 | 0 | 0 |
Louis TRIBOULEY | DEF | 0 | 3 | 0 | 0 | 0 | |
1 | Christian KOUKOUA | DEF | 2 | 3 | 0 | 0 | 0 |
11 | Alkaly CISSE | DEF | 2 | 2 | 0 | 0 | 0 |
21 | Tyron SIMON | DEF | 3 | 2 | 0 | 0 | 0 |
26 | Yanis POLIN | RB | 0 | 1 | 0 | 0 | 0 |
27 | Leopold MENDES TAVARES | DEF | 0 | 2 | 0.5 | 0 | 0 |
45 | Mateo MAGLIA | DEF | 2 | 7 | 0 | 0 | 0 |
56 | Guilhem FONTVIEILLE | OL | 0 | 1 | 0 | 0 | 0 |
44 | Adnane REKIBI | DEF | 0 | 4 | 0.5 | 0 | 0 |
95 | Jacques DALMASSO | DEF | 1 | 3 | 0 | 0 | 0 |
99 | Randall BRINCAT | DEF | 0 | 1 | 0 | 0 | 0 |
98 | Domingos DE OLIVEIRA PEIXOTO | DEF | 0 | 3 | 0 | 0 | 0 |
24 | Luca FONTENIL | DEF | 4 | 1 | 1 | 0 | 0 |
Total | 15 | 38 | 2 | 0 | 0 |
GRIZZLYS
# | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alexander FROMBERG | QB | 24 | 17 | 246 | 3 | 0 | 0 | 2 | 41 | 0 | 0 | 0 | 0 |
18 | Calum DAVIDSON | RB | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 42 | 0 | 0 | 0 | 1 |
12 | Aymeric GUILLEMAUD | REC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 5 | 91 | 0 | 3 |
21 | Loris SAVALLE | RB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
19 | Sean BOSWELL | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 120 | 0 | 0 |
1 | Idriss RAMKY | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 |
2 | Juwan ABRAHAM | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
Total | 24 | 17 | 246 | 3 | 0 | 0 | 25 | 90 | 17 | 246 | 0 | 4 |
# | Defense | Position | Solo | Ast | Sck | Fum | Int |
---|---|---|---|---|---|---|---|
42 | Elian CANET | DEF | 2 | 0 | 0 | 0 | 1 |
7 | Thomas HOUEL | DEF | 4 | 0 | 0 | 0 | 0 |
8 | Côme BERGERON | DEF | 3 | 2 | 0 | 0 | 0 |
9 | Thibault VIDAL | DEF | 0 | 1 | 0 | 0 | 0 |
0 | Yves KOKO | DEF | 2 | 3 | 0 | 0 | 0 |
52 | Enzo PETROCELLI | DEF | 0 | 2 | 0 | 0 | 0 |
56 | Terence CORREIA | DEF | 1 | 4 | 0 | 0 | 0 |
27 | Patrick CHAVES | DEF | 2 | 0 | 0 | 0 | 0 |
12 | Aymeric GUILLEMAUD | REC | 1 | 0 | 0 | 0 | 0 |
3 | Reda RABARA | RB | 0 | 1 | 0 | 0 | 0 |
5 | Jimmy SUEUR | DEF | 0 | 2 | 0 | 0 | 0 |
30 | Theo SCHNEIDER | DEF | 1 | 0 | 0 | 0 | 0 |
1 | Idriss RAMKY | REC | 0 | 1 | 0 | 0 | 0 |
44 | Gaetan CELLE | DEF | 0 | 1 | 0 | 0 | 0 |
Total | 16 | 17 | 0 | 0 | 1 |
Att
Comp
Pass Yds
Pass TD
Rat.
Run
Run Yds
Rec
Rec Yds
Lost
TD
Solo
Ast
Sck
Fum
Int
30 | 24 |
15 | 17 |
245 | 246 |
3 | 3 |
144.93 | 0 |
21 | 25 |
102 | 90 |
15 | 17 |
245 | 246 |
1 | 0 |
5 | 4 |
15 | 16 |
38 | 17 |
2 | 0 |
0 | 0 |
0 | 1 |